The EMERGENCY WORLD BUILDER is an extensive Terrain Editor and includes: Over 1.500 objects, dynamic weather, adjustable daily routines; An efficent, urban design. Today, Broward County Administrator Bertha Henry issued Emergency Order 20-21, which is an all-inclusive order to clarify previous Emergency Orders. The Order is effective at 12:01 AM on Friday, July 10, 2020. Emergency waivers in guidance issued March 18, 2020, in the Child Welfare Policy Manual Title IV-B, section 7.3, question 8and shall expire at the end of the emergency declaration, in 90 days, or sooner as determined by the Department. Any flexibility granted pursuant to this paragraph shall be posted to the Department's website. The requirements of Section 2 of this Emergency Order supersede and replace Section 3 of Emergency Order 20-12 in its entirety; any references to Section 3 of Emergency Order 20-12 shall be deemed to refer to Section 2 of this Emergency Order. Except as superseded, all Broward County Emergency Orders remain in full force and effect. Emergency 20 Trainer Our Emergency 20 +4 trainer is now available for version 4.2.0 and supports STEAM. These Emergency 20 cheats are designed to enhance your experience with the game.
Emergency 20 Download
NGA Policy and Guidance DocumentsPolicy AdvocacyRoadmap To RecoveryResources By Topic
CommunicationsCritical InfrastructureEconomic Development And EmployersElectionsFundingHealth InsuranceHousingHuman ServicesLegalLong Term CareOperational CoordinationPathway to ReopeningPlanning & PreparednessPostsecondary EducationPublic SafetySchools and ChildcareSpecial Considerations For Vulnerable PopulationsSupply Chain And Health System ReadinessTestingVaccinesWorkforce And Labor
Last Updated: Dec 3, 2020 | Updated bi-weekly
Emergency 20
The following tracker provides the status of state and territory COVID-19 emergency orders. The purpose of this tracker is to share information about the current status of state COVID-19 emergency orders and information related to types of orders issued, methods of renewal (consecutive or otherwise), and overall duration. The chart includes links to initial emergency orders as well as the most recent/current order in place.
Please note this list may not be exhaustive, information may be out of date, state legislative involvment is not always captured, and not every type of order may be represented. Please see state-specific statutes for more information on emergency orders and applicable renewal requirements. NGA staff will continue to track state emergency orders in response to COVID-19 and update this document. Additional NGA trackers include public health criteria in reopening plans, state actions regarding business reopenings, and state education reopening policies.
State/Territory | Type of Order | Initial Emergency Order | Status of Order | Number of Renewals | Most Recent Emergency Order | End Date |
---|---|---|---|---|---|---|
Alabama | State of Emergency | 13-Mar-20 | Active | 3 | 7-Nov-20 | 7-Jan-20 |
Alaska | Public Health Emergency | 9-Mar-20 | Active | 1 | 16-Nov-2020 | 15-Dec-20 |
American Samoa | Public Health Emergency | 18-Mar-20 | Active | 11 | 1-Dec-20 | 3-Jan-21 |
Arizona | Public Health Emergency | 11-Mar-20 | Active | Ongoing | ||
Arkansas | Emergency | 11-Mar-20 | Active | 4 | 13-Oct-20 | 12-Dec-20 |
California | State of Emergency | 4-Mar-20 | Active | Ongoing | ||
Colorado | Disaster Emergency | 10-Mar-20 | Active | 11 | 28-Nov-20 | 28-Dec-20 |
Connecticut | Public Health Emergency | 10-Mar-20 | Active | 1 | 1-Sep-20 | 9-Feb-21 |
Delaware | State of Emergency | 12-Mar-20 | Active | 9 | 25-Nov-20 | 25-Dec-20 |
District of Columbia | Public Health Emergency | 11-Mar-20 | Active | 6 | 7-Oct-20 | 31-Dec-20 |
Florida | Public Health Emergency | 1-Mar-20 | Active | 5 | 3-Nov-20 | 2-Jan-21 |
Georgia | Public Health Emergency | 14-Mar-20 | Active | 9 | 1-Dec-20 | 8-Jan-21 |
Guam | State of Public Health Emergency | 14-Mar-20 | Active | 9 | 30-Nov-20 | 29-Dec-20 |
Hawaii | State of Emergency | 4-Mar-20 | Active | 11 | 16-Nov-20 | 31-Dec-20 |
Idaho | State of Emergency | 13-Mar-20 | Active | 8 | 4-Nov-20 | 4-Dec-20 |
Illinois | Disaster | 9-Mar-20 | Active | 9 | 13-Nov-20 | 13-Dec-20 |
Indiana | Public Health Emergency | 6-Mar-20 | Active | 9 | 1-Dec-20 | 31-Dec-20 |
Iowa | Disaster Emergency | 17-Mar-20 | Active | 9 | 10-Nov-20 | 10-Dec-20 |
Kansas | State of Disaster Emergency | 12-Mar-20 | Active | 4 | 16 Nov 2020, extended by State Finance Council | 15-Dec-20 |
Kentucky | State of Emergency | 6-Mar-20 | Active | 1 | 15-May-20 | Ongoing |
Louisiana | Public Health Emergency | 11-Mar-20 | Active | 11 | 25-Nov-20 | 23-Dec-20 |
Maine | State of Civil Emergency | 15-Mar-20 | Active | 9 | 24-Nov-20 | 23-Dec-20 |
Maryland | State of Emergency | 5-Mar-20 | Active | 11 | 25-Nov-20 | 25-Dec-20 |
Massachusetts | State of Emergency | 10-Mar-20 | Active | Ongoing | ||
Michigan | State of Emergency | 10-Mar-20 | N/A | 7 | 29-Sep-20 | 12-Oct-20 |
Minnesota | Peacetime Emergency | 13-Mar-20 | Active | 8 | 12-Nov-20 | 14-Dec-20 |
Mississippi | State of Emergency | 14-Mar-20 | Active | Ongoing | ||
Missouri | State of Emergency | 13-Mar-20 | Active | 2 | 11-Jun-20 | 30-Dec-20 |
Montana | State of Emergency | 12-Mar-20 | Active | Ongoing | ||
Nebraska | State of Emergency | 13-Mar-20 | Active | Ongoing | ||
Nevada | State of Emergency | 12-Mar-20 | Active | Ongoing | ||
New Hampshire | State of Emergency | 13-Mar-20 | Active | 12 | 20-Nov-20 | 11-Dec-20 |
New Jersey | Public Health Emergency | 9-Mar-20 | Active | 9 | 22-Nov-20 | 22-Dec-20 |
New Mexico | Public Health Emergency | 11-Mar-20 | Active | 10 | 11-Nov-20 | 11-Dec-20 |
New York | Disaster Emergency | 7-Mar-20 | Active | 4 | 2-Dec-2020 | 1-Jan-20 |
North Carolina | State of Emergency | 10-Mar-20 | Active | Ongoing | ||
North Dakota | State of Emergency | 13-Mar-20 | Active | Ongoing | ||
Northern Mariana Islands | State of Public Health Emergency | 17-Mar-20 | Active | 10 | 12-Nov-20 | 12-Dec-20 |
Ohio | State of Emergency | 9-Mar-20 | Active | Ongoing | ||
Oklahoma | State of Emergency | 15-Mar-20 | Active | 10 | 16-Nov-20 | 16-Dec-20 |
Oregon | State of Emergency | 8-Mar-20 | Active | 4 | 27-Oct-20 | 2-Jan-20 |
Pennsylvania | Disaster Emergency | 6-Mar-20 | Active | 3 | 24-Nov-20 | 22-Feb-21 |
Puerto Rico | State of Emergency | 12-Mar-20 | Active | Ongoing | ||
Rhode Island | Disaster Emergency | 9-Mar-20 | Active | 9 | 2-Dec-20 | 31-Dec-20 |
South Carolina | State of Emergency | 13-Mar-20 | Active | 17 | 23-Nov-20 | 8-Dec-20 |
South Dakota | State of Emergency | 13-Mar-20 | Active | 3 | 26-May-20 | 30-Dec-20 |
Tennessee | State of Emergency | 12-Mar-20 | Active | 5 | 30-Oct-20 | 29-Dec-20 |
Texas | State of Disaster | 13-Mar-20 | Active | 8 | 6-Nov-20 | 6-Dec-20 |
U.S. Virgin Islands | State of Emergency | 13-Mar-20 | Active | 6 | 4-Aug-20 | 8-Dec-20 |
Utah | State of Emergency | 6-Mar-20 | Active | 6 | 14-Oct-20 (DOH Public Health Emergency Order) | State of Emergency (as extended by legislature) to expire 10/20/2020; DOH public health emergency order is ongoing |
Vermont | State of Emergency | 13-Mar-20 | Active | 8 | 13-Nov-20 | 15-Dec-20 |
Virginia | State of Emergency | 12-Mar-20 | Active | 1 | 26-May-20 | Ongoing |
Washington | State of Emergency | 29-Feb-20 | Active | Ongoing | ||
West Virginia | State of Preparedness | 16-Mar-20 | Active | Ongoing | ||
Wisconsin | Public Health Emergency | 12-Mar-20 | Active | 4 | 20-Nov-20 | initial order 5/11/2020; current order 1/20/2021 |
Wyoming | State of Emergency | 13-Mar-20 | Active | Ongoing |
<- Return to Coronavirus: What You Need to Know
Emergency 2020 Tv Show
Webpage Notification and Waiver of Liability
This page includes memoranda, resources, trackers, and other materials developed by the National Governors Association (NGA) to assist governors and state governments with COVID-19 response efforts. These materials are intended to provide information that is currently in the public domain and is not intended to be used as a source for legal or professional advice. NGA and its governing bodies, officers, and employees assume no responsibility for information contained on this webpage and disclaim all civil or criminal liability in respect of such information. NGA makes no endorsements or recommendations of information provided, and visitors to this website should always seek the advice of an appropriately qualified professional pertaining to specific material references. Information contained in such materials is not exhaustive and may be changed or updated at any time. Specific disclaimers may apply in addition to certain content or parts of this webpage.